Nightly Rate |
Week |
|
Oct 1st - Dec 22nd 2022 | £250 | £1575 |
Dec 22nd 2022 - Jan 4th 2023 | £400 | £2520 |
Jan 5th 2023 - Feb 28th 2023 | £250 | £1575 |
Mar 1st 2023 - April 30th 2023 | £300 | £1890 |
May 1st 2023 - June 30th 2023 | £330 | £2079 |
Jul 1st - Aug 31st 2023 | £350 | £2205 |
Sep 1st - Oct 31st 2023 | £300 | £1890 |
Nov 1st Dec 22nd 202 | £250 | £1575 |
Dec 23rd 2023 - Jan 4 2024 | £450 | £2835 |
Main Road, Luss
G83 8NX
Loch Lomond
01877 330204
07726 996939
info@craigtonsmiddy.co.uk
Lat: 56.101 Long: -4.642